Back to Home Page
INDEX FOR F.A.S.T. JOURNAL,
ALL ISSUES through 2006
** Indicates Major Article - Updated by Ken Ackerman
| ITEM | DESCRIPTION | ISSUE | PAGE |
|---|---|---|---|
| Ad (Old) | Robert Roof's New Head, for Chevy | #4(1996) | 12 |
| Ad, Old | Riley Racing Equipment | #5(1997) | 6 |
| Air / Fuel Ratios | Jere Jobe | 1999, #4 | 5 |
| Air Filter, K&N | K&N E-3120 test- Jobe | 2005,#3 | 15 |
| Air Filters, Air Maze | Air Flow Results- Richard Lorenz | 2004,#3 | 32 |
| Air Filters, Air Maze | Air Flow Results with Paper Insert | 2004,#3 | 32 |
| Air Filters, Cal Custom | Air Flow Results- Richard Lorenz | 2004,#3 | 32 |
| Air Filters, K&N | Air Flow Results- Richard Lorenz | 2004,#3 | 31 |
| Air Flow Tests | Carbs, Manifolds, & Filters- Lorenz** | 2004,#3 | 29 |
| Air Flow Tests | Steve Serr "Cragar" & Dyno Tests** | 2003, #2 | 4 |
| Air Scoops | Art Moore's point to rear | 2004,#3 | 32 |
| Air Scoops | Suck or blow? **- Crawford & Jobe | 2005,#3 | 12 |
| Aircraft Engines | Pietenpol & Funk Photos | 2003, #1 | 20 |
| Ansen Automotive | Where are they? | 2003, #1 | 17 |
| Ant. Auto Racing | Van Wert, 2003 Happenings | 2003, #3 | 18 |
| Antique Nationals | 1997 Photos | #7(1997) | 6 |
| Antique Nationals | 1998 Report (June) | #13(1998) | 2 |
| Antique Nationals | 1999 Photos | 1999, #3 | 9 |
| Antique Nationals | 2000 Results at Palmdale- Stevens | 2000, #3 | 4 |
| Antique Nationals | 2001 Report | 2001, #2 | 4 |
| Antique Nationals | 2002 Review | 2002, #3 | 16 |
| Antique Nationals | 2003, June, Results- Don Stevens | 2003, #3 | 14 |
| Antique Nationals | 2004 Additional Information | 2004,#3 | 20 |
| Antique Nationals | 2004 Report- Don Stephens | 2004,#3 | 20 |
| Antique Nationals | Story of Origin- Don Stevens | 2005,#3 | 6 |
| Ariz.So-Cal Speed Shp. | Alex Xydias Presentation | 2001, #1 | 9 |
| Autopulse | Whatever Happened to Them | 2004,#1 | 15 |
| Axle | 3/4 and Semi Floating | 2000, #2 | 17 |
| Axle | Thick Flanged Axles- Hotrod Works | 2002, #3 | 3 |
| Axle Seal Remover | Old Valve Stem Ground Down- J.B. | #7(1997) | 3 |
| Axles | Early Ford Axles & Spindles- East** | 2004,#3 | 4 |
| Axles, Tubular | From some Fords, '37-'40 | 2002, #1 | 10 |
| Babbitt | Composition | 2005,#2 | 11 |
| Babbitt | Secret to long bearing life | 2005,#2 | 13 |
| Bearing Cap | Cut-away- Terry Burtz | 2005,#3 | 44 |
| Bearing Caps | Machined from billet-Dan McEachern | 2004,#2 | 4 |
| Bell Housing | 1-inch Thick Al Tube- P. Aardema | 2002, #2 | 11 |
| Bell Housing | Cam O-ring Seal- Pat Tobin | 2002, #4 | 8 |
| Belly Pan | Mitch Allen, From a Truck Top | 2001, #2 | 17 |
| Bendix Drive | On a "T", Wesley Clover ** | 2004,#1 | 18 |
| Biography | Don Vesco by Rick Vesco | #6(1997) | 14 |
| Biography | Fred Lobello Bonneville Cars | 2001, #4 | 8 |
| Biography | Jay Steel | 2004,#1 | 14 |
| Biography | Stefano Landi's Italian Speedster | 2004,#1 | 11 |
| Biography | Tom Medley (Stroker McGurk) | 2002, #1 | 2 |
| Body | Bob Younkin's description | 2005,#3 | 28 |
| Body | Building a Speedster, Part 2 | 2004,#1 | 4 |
| Body | Mercury Speedster- J. Erickson | 2005,#3 | 34 |
| Body | Morton & Brett, Glenn Keudell | 2002, #2 | 22 |
| Body | Part 2, Dave Barker ** | 2004,#1 | 4 |
| Bonneville | August 2003 Report- Jim Brierley | 2003,#4 | 3 |
| Bonneville | Bonneville 2005 | 2005,#4 | 33 |
| Bonneville | Report, 1996 | #2(1996) | 2 |
| Bonneville | Report, 1997 | #8(1997) | 8 |
| Bonneville | Report, 2000 | 2000, #4 | 2 |
| Bonneville | Report, 2001 | 2001, #4 | 2 |
| Bonneville | Report, 2004 | 2004,#4 | 3 |
| Bonneville | Speedweek, Aug. 2004 report | 2004,#4 | 11 |
| Book | Offenhauser, by Gordon White | #7(1997) | 10 |
| Book Report | The American Hot Rod- D.Batchelor | #3(1996) | 4 |
| Book Review | "Beyond The Model T"- Ford Bryan | #10(1998) | 4 |
| Book Review | Dust & Glory Racing History, Vol. 1 | 2004,#1 | 3 |
| Book, Old | Golden Age of Am.Rc.Cr.-Borgenson | #11(!998) | 2 |
| Brake Rod Spring | Extra Return Spring- J. Troemner | #6(1997) | 5 |
| Brakes | 12-inch V-8's- Terry Burtz ** | 2005,#2 | 20 |
| Brakes | Hydraulic Brakes (Dick Flynn) | 2006,#1 | 18 |
| Brakes, Hydraulic | Lincoln- Dave Wilton ** | 2005,#1 | 16 |
| Brakes, Hydraulic | On early Ford spindles- Al Powell | 2004,#4 | 24 |
| Brakes, Master Cyl. | '32 Ford Mount- Charlie Stephens | 2003, #1 | 9 |
| Building a Speedster | Part 2, Dave Barker ** | 2004,#1 | 4 |
| Calculator | Make Your Own- Iskenderian | 2002, #3 | 9 |
| Camshaft | Adjustable, on "T"- Pete Pederson | 2002, #2 | 12 |
| Camshaft | Advance or retard- Phil Andrews | 2004,#2 | 17 |
| Camshaft | Brierley's recommendations | 2005,#2 | 6 |
| Camshaft | Bronze bearing caps-Floyd Hughes | 2004,#2 | 6 |
| Camshaft | Chain tensioner- Floyd Hughes | 2004,#2 | 6 |
| Camshaft | Dur., Lift, Acc., Vel., Jerk- H.Crane | #4(1996) | 14 |
| Camshaft | Duration & Lift of Several- H.Crane | #13(1998) | 11 |
| Camshaft | End Play Cure- Geo. McNeil | 2005,#2 | 30 |
| Camshaft | Harvey Crane Recommendations | 2002, #2 | 17 |
| Camshaft | Optimum Duration, etc.- H.Crane | 1998,#6 | 10 |
| Camshaft | Original and Undercut Barrel | 2002, #2 | 18 |
| Camshaft | Reverse Cam Cragar | 2001, #2 | 18 |
| Camshaft | Reverse Cam Cragar | 2001, #4 | 4 |
| Camshaft | Touring duration- Phil Andrews | 2004,#2 | 17 |
| Camshaft | Toyota chain gear- Don Goebel | 2004,#2 | 6 |
| Camshaft | Why copper plated | 2004,#2 | 31 |
| Camshaft | Winvield SU-1R Comments | 1999, #1 | 7 |
| Camshaft Bearings | Choices- Phil Andrews | 2004,#2 | 15 |
| Camshaft Dowel Pin | Offset Pin- Winfield | 1999, #2 | 8 |
| Camshaft End Play | Stan Vermeil's "fix" ** | 2005,#1 | 20 |
| Camshafts | Performance Cams | 2005,#4 | 18 |
| Car | Ron & Gail Seyl's roadster | 2005,#3 | 28 |
| Car | "Lakes" Type Car | 2000, #3 | 17 |
| Car | 100 CID Hal Midget | 2001, #1 | 5 |
| Car | 1921 Mercury Sportabout w/ Fronty | 1999, #1 | 5 |
| Car | '29 Chevy Speedster | #9(1997) | 8 |
| Car | '30 Ford Rdstr-Darcy Salkeld, NZ | 2003, #1 | 23 |
| Car | 4-Ever-4, Now Ron Mosher's | 2004,#3 | 23 |
| Car | Al Egelseer, References | 2003, #3 | 20 |
| Car | Archie Loper's ** | 2003,#4 | 30 |
| Car | Art Moore '30 Speedster | 2000, #4 | 5 |
| Car | Art Moore 4-Port Price | 1999, #4 | 2 |
| Car | Art Moore Roadster Pickup | 2001, #3 | 20 |
| Car | Barbara Mutschler '30 Sedan | 2000, #4 | 5 |
| Car | Barbara Mutschler '30 Sedan | 2003, #3 | 15 |
| Car | Barbara Mutschler's R.E.M.DOHC | 2003,#4 | 21 |
| Car | Barney Kloepher (Builder) | 2003, #2 | 24 |
| Car | Bert Griffin '27 T Roadster | 2004,#4 | 12 |
| Car | Bill and Pat Hoag | 2003, #2 | 20 |
| Car | Bill Bartholomew, Riley 4-Port | #13(1998) | 4 |
| Car | Bill Bloomfield's Old Car | #13(1998) | 5 |
| Car | Bill Brandenberg, McKinney DOHC | 2003, #2 | 17 |
| Car | Bill Brandenburg Winfield | 1999, #4 | 4 |
| Car | Bill Keil, Bonneville | #2(1996) | 5 |
| Car | Bill Moekel, '30 Town Sedan | #12(!998) | 5 |
| Car | Bill Nielsen, Modified | 1999, #4 | 5 |
| Car | Bill Nielsen's Speedster | 2005,#2 | 32 |
| Car | Bill Watson, "Cracken Riley Spc." | 1999, #1 | 5 |
| Car | Bob & Betty Foster, Emporia, KS | 2005,#3 | 28 |
| Car | Bob Ambrose & Fred Gooding | 2003, #1 | 32 |
| Car | Bob Ambrose' Dragster | 2004,#3 | 28 |
| Car | Bob Ambrose' Dragster | 2005,#2 | 18 |
| Car | Bob Ambrose' Dragster | 2005,#3 | 7 |
| Car | Bob Ambrose Flathead | 1999, #2 | 1 |
| Car | Bob Ambrose's Hill Climber | 1998,#6 | 4 |
| Car | Bob Anderson, Early "T" | 2002, #3 | 17 |
| Car | Bob Barker's | 2005,#3 | 25 |
| Car | Bob Blake Deusenberg Powered | 2000, #2 | 15 |
| Car | Bob Hoyt, Jallopy Racer (1937) | #5(1997) | 3 |
| Car | Bob Kehoe '30 Sprint | 2000, #2 | 10 |
| Car | Bob Kehoe 4-Port Riley Sprinter | 1999, #4 | 5 |
| Car | Bob Kehoe, 4-Port Riley Champ | 2000, #3 | 5 |
| Car | Bob Lane Roadster | 2004,#4 | 9 |
| Car | Bob Lee, '29 Bobtail Cook | 1999, #4 | 5 |
| Car | Bob Lee, '29 Pickup | #9(1997) | 7 |
| Car | Bob Lee, Cragar Pickup | #6(1997) | 11 |
| Car | Bob Macelroy DO Hal Sprint | 1999, #3 | 17 |
| Car | Bob McKinney & Phil Andrews | 2001, #2 | 4 |
| Car | Bob Rentz's "999" Roadster | #3(1996) | 13 |
| Car | Bob Wakeman on Donner Highway | 1998,#6 | 16 |
| Car | Bob Wakeman's '30 Roadster | 1998,#6 | 4 |
| Car | Bob Younkin's description | 2005,#3 | 28 |
| Car | Bruce Howe 1930 Pie Wagon | 1999, #4 | 2 |
| Car | Buck Wellborne Roadster | 2004,#4 | 9 |
| Car | Bud Luse's '27 Chevy Roadster | 1998,#6 | 5 |
| Car | Buick Phaeton, '36 | 2000, #4 | 5 |
| Car | Burbank High School product | 2005,#3 | 7 |
| Car | Carl Ambrose '30 Sprint Flathead | 2000, #2 | 9 |
| Car | Carl Ambrose Eight Ball Winfield | 2001, #4 | 1 |
| Car | Carl Gremmler '30 AA Tank Truck | 2001, #4 | 16 |
| Car | Carol Mosher in Ron's '29 Roadster | 2001, #4 | 16 |
| Car | Chan Wilcox, '29 with Auto Trans. | 2003, #3 | 20 |
| Car | Chandra Aldag '29 Pickup Cragar | 2001, #2 | 5 |
| Car | Charlie Yapp Speedster | 1999, #4 | 12 |
| Car | Chuck Adelsman | 2004,#4 | 21 |
| Car | Chuck and Ardis Zander | 1999, #4 | 5 |
| Car | Chuck Morkracer & "Old Darlin" | #3(1996) | 7 |
| Car | Chuck Sharpe | 2001, #2 | 21 |
| Car | Chuck Zander's Cook Speedster | 2003,#4 | 13 |
| Car | Cox Family, Riley "B" | #13(1998) | 4 |
| Car | Craig Lilleywhite, Miller Ford | #3(1996) | 7 |
| Car | Creel & Buck V4/VFCC Gemsa | 2003, #1 | 12 |
| Car | Creel, Burrian, Cooper Rutherford | #12(!998) | 7 |
| Car | Dan Barker, Miller Head | #5(1997) | 5 |
| Car | Dan Goebel Pickup Gemsa | 2001, #4 | 18 |
| Car | Dan Iandola's '29 roadster pickup | 2005,#3 | 26 |
| Car | Dan Krehbiel '40 Mercury | 2001, #3 | 4 |
| Car | Dan McEarchren, 1936 Sprint | #6(1997) | 8 |
| Car | Darcy Salkeld, Meremere NZ | 2002, #2 | 23 |
| Car | Daryl Plueger PU & Cragar Rdstr. | #12(!998) | 9 |
| Car | Dave Barker Miller Speedster | 1999, #2 | 2 |
| Car | Dave Barker, Denver-Miller Spdstr. | 2003, #3 | 22 |
| Car | Dave Barker's Indy 2-man Racer | 2004,#3 | 20 |
| Car | Dave Cassady's '29 Roadster | 1998,#6 | 4 |
| Car | Dave Pilington | #9(1997) | 7 |
| Car | Dave Pilkington '31 Thomas Head | 2000, #2 | 10 |
| Car | Dave Pilkington's Speedster | 2005,#2 | 17 |
| Car | Dave Taylor Riley 4-Port | #12(!998) | 7 |
| Car | Dave Wheeler (Pg.11, 2003,#2) | 2003, #3 | 20 |
| Car | Dave Wilton, '29 Tudor | #9(1997) | 6 |
| Car | Dean Robertson Speedster | #12(!998) | 11 |
| Car | Dean Robertson Speedster | 2000, #3 | 7 |
| Car | Dean Salazar, Coupe | #9(1997) | 8 |
| Car | Dean Weller | 2000, #3 | 7 |
| Car | Del Friedly's '29 Sedan Delivery | #13(1998) | 3 |
| Car | Dennis Cling '29 Rdstr Pickup | 2000, #4 | 5 |
| Car | Dennis Cling's Roadster Pickup | 2003,#4 | 13 |
| Car | Dennis Pierce "Zipper Lakester" | 2001, #2 | 9 |
| Car | Dennis Pierce's Speedster | 2003,#4 | 12 |
| Car | Derek Thomason's PeachPittSpecl. | 2004,#2 | 19 |
| Car | Dick McKee "Prison Car" Rutherford | 1999, #3 | 17 |
| Car | Dodge Convertible, '37 | 2000, #4 | 5 |
| Car | Don Goebel '29 Pickup Gemsa | 2001, #2 | 5 |
| Car | Don Goebel Pickup Gemsa | 2000, #4 | 4 |
| Car | Don Goebel, Roadster Pickup | 2004,#2 | 21 |
| Car | Don Small '20 T Bobtail Roof Ovrh+B16d | 2000, #2 | 9 |
| Car | Don Soash, '29 Pickup Riley 2-Port | #13(1998) | 5 |
| Car | Don Stevens '30 Roadster | 2000, #4 | 5 |
| Car | Don Stevens '30 Roadster | 2003, #3 | 15 |
| Car | Don Stevens at '98 Antique Nats. | #13(1998) | 4 |
| Car | Don Stevens, '30 Roadster | #7(1997) | 6 |
| Car | E. Dennis Hardie, '31 / '32 PU | #5(1997) | 16 |
| Car | Ed Johnson, Westerville, Ohio | 2004,#4 | 10 |
| Car | Ed Johnson's Old Blue speedster | 2003,#4 | 23 |
| Car | Ed Sensabaugh's Boat Tail | 1998,#6 | 5 |
| Car | Eddie Mancillas Custom 4-Port | #13(1998) | 4 |
| Car | Eddie Mancillas, Mancillas Head | 1999, #4 | 4 |
| Car | Eddie Zalucki (Builder) | 2003, #2 | 24 |
| Car | Eric Coyne's 1922 Buick Speedster | 2003,#4 | 8 |
| Car | FARGO 4-Port, Hynes, etc. | #13(1998) | 6 |
| Car | Felix Graves "T", Heibe Head | #10(1998) | 1 |
| Car | Fioresi and Schiewer at Kill Kare | #7(1997) | 13 |
| Car | Floyd Hughes' description | 2005,#3 | 31 |
| Car | Floyd Hughes SOHC Mitsubishi | 2000, #4 | 4 |
| Car | Floyd Hughes SOHC Mitsubishi | 2003, #1 | 26 |
| Car | Floyd Hughes, Isuzu Head | #10(1998) | 5 |
| Car | Floyd Hughes, Isuzu Head Rdstr. | #9(1997) | 7 |
| Car | Floyd Hughes, Isuzu Headed | 1998,#6 | 4 |
| Car | Floyd Hughes, Mitsubishi Update | 2003, #3 | 19 |
| Car | Fred Gooding 1934 Sprint | 2004,#4 | 6 |
| Car | Fred Huttelston, '30 Essex | #12(!998) | 5 |
| Car | Fred Lobello Bonneville Cars | 2001, #4 | 8 |
| Car | Fred Lobello's Lady Bug Lakester | 2004,#3 | 34 |
| Car | Fred Secker & Chuck Bolaski | 1999, #1 | 9 |
| Car | Fred Secker '28 Chev Dirt Track** | 2001, #4 | 13 |
| Car | Fred Secker '28 Chev Sprint | 2001, #4 | 16 |
| Car | Fred Secker's '28 Chevy Speedster | 2004,#4 | 20 |
| Car | Fritz Kott Vintage Flathead Sprinter | 1999, #4 | 5 |
| Car | Funny Truck on dry lake, story | 2005,#1 | 32 |
| Car | Geo. Koerner & Dean Robertson | #9(1997) | 9 |
| Car | George Butler, '33 PU, Cook Head | #7(1997) | 6 |
| Car | George Butler, '33 PU, Ruth. 4-Port | #12(!998) | 7 |
| Car | George Chilberg, 2-Cam Miller | 2002, #3 | 7 |
| Car | George Olson T Speedster | #9(1997) | 15 |
| Car | Gerry McKinney McSpeed | 2001, #3 | 19 |
| Car | Giovanine, Spurgin & Rufi Class A | 1998,#6 | 12 |
| Car | Glenn R. Keudell, '29 Mort & Br Bdy | 2002, #2 | 22 |
| Car | Graeme Cocks Photo | 2000, #1 | 11 |
| Car | Greg Robbins' '35 Plymouth | 2003,#4 | 8 |
| Car | Hank Becker's '26 "T" | 2005,#3 | 7 |
| Car | Hank Lee 1914 Speedster | 2004,#4 | 10 |
| Car | Harold Johansen, '29 Speedster | #12(!998) | 6 |
| Car | Helms, Hayes, Cooper, & Oka | 2005,#1 | 5 |
| Car | Henry Becker's Roadster | 2005,#2 | 31 |
| Car | Herb Whitmore Cragar | 1999, #4 | 4 |
| Car | Herb Whitmore, Cragar Rdst. PU | #6(1997) | 10 |
| Car | Howard Kruegel '31 Pickup | 1999, #4 | 5 |
| Car | Howard Kruegel in 1956 | 2002, #1 | 16 |
| Car | Howard Kruegel's first hot one | 2004,#2 | 30 |
| Car | Hugh Coltharp Ruckstell Flathead | 2001, #2 | 6 |
| Car | Huntington Beach Gow Job "T" | #5(1997) | 10 |
| Car | Hupmobile, '34 | 2000, #4 | 5 |
| Car | Jay Steel's Roadster Pickup | 2004,#1 | 14 |
| Car | Jeff "Bones" Jeffries | #11(!998) | 3 |
| Car | Jeff and Ron Payne, '27 T-body "A" | 2000, #3 | 7 |
| Car | Jeff Jeffries 16-Valve Roof, '23 T | #12(!998) | 14 |
| Car | Jennifer Flannigan's "in progress" | 2003,#4 | 32 |
| Car | Jere Jobe, '34 Coupe in 1955 | 2002, #3 | 13 |
| Car | Jim Barbee, '29 Speedster | 2003, #3 | 21 |
| Car | Jim Brierley, Riley 4-Port Pickup | #13(1998) | 4 |
| Car | Jim Brierley, Riley 4-Port Pickup | #6(1997) | 9 |
| Car | Jim Brown, Hephzibah, Georgia | 2004,#4 | 9 |
| Car | Jim Carlson '27 Chevrolet | 2000, #4 | 4 |
| Car | Jim Cox in Vick King's Midnight Oil | 2000, #3 | 5 |
| Car | Jim Cox, '29 Cragar Roadster | #7(1997) | 7 |
| Car | Jim Cox, '29 Track Roadster | 2003, #3 | 15 |
| Car | Jim Cox's | 2003, #2 | 17 |
| Car | Jim Huseby, Speedster | 2002, #1 | 19 |
| Car | Jim Latin 2-Cam Miller Schofield | 1999, #4 | 4 |
| Car | Jim Martin's Rajo "T" | 2003,#4 | 12 |
| Car | Jim McComas family | 2003,#4 | 21 |
| Car | Jim Sams #62 Speedster | 2003,#4 | 23 |
| Car | Jim Sams, Canton, Georgia | 2004,#4 | 10 |
| Car | Joe & David Murry V4F FMR Flthd | 2003, #1 | 12 |
| Car | Joe and Mike Newman | 2004,#2 | 21 |
| Car | Joe Mac, '30 Sport Coupe | 2000, #3 | 4 |
| Car | Joe McClelland Flathead | 1999, #4 | 4 |
| Car | Joe Newman's | 2003, #2 | 17 |
| Car | Joe Newman's DOHC from REM | 2005,#2 | 17 |
| Car | Joe Newman's Side-by Side | 1998,#6 | 4 |
| Car | Joe Young '24 T Speedster | 2000, #4 | 5 |
| Car | Joel Young's '27 Speedster | 2004,#4 | 21 |
| Car | John & Barbara Mutschler, 4-Door | #9(1997) | 5 |
| Car | John Calin, '27 T Roadster | 2003, #3 | 14 |
| Car | John Munson, '28 Speedster | #12(!998) | 5 |
| Car | John Mutschler's McDowell Special | 2004,#4 | 21 |
| Car | John Mutschler's Number 17 | 2005,#3 | 25 |
| Car | Johnny Karlsson's, Sweden | 2005,#2 | 29 |
| Car | Jon Crane II, Cragar Speedster | #5(1997) | 14 |
| Car | Ken Hardman's record holder | 2004,#4 | 14 |
| Car | Ken Miller's Rumble Bee | 2004,#4 | 10 |
| Car | Kevin Pharis | 2000, #4 | 4 |
| Car | Kevin Pharis, Speedster | 2004,#2 | 21 |
| Car | Kinney Field, Canton, Georgia | 2004,#4 | 9 |
| Car | Kinney Field's #999 Speedster | 2003,#4 | 36 |
| Car | Kirk Wright '22 T Special | 2001, #4 | 16 |
| Car | Kogel Rajo Built for Indy | #13(1998) | 5 |
| Car | L.Ray & Trudy Harris '34 Midget | 2001, #4 | 12 |
| Car | Larry & Gerry McKinney Speedster | 2000, #3 | 7 |
| Car | Larry Langdon, Fredericksburg, VA | 2004,#4 | 10 |
| Car | Larry McKinney in St. Louis | 2000, #4 | 5 |
| Car | Larry McKinney, 4-Port Riley Spdstr | 2000, #3 | 4 |
| Car | Larry Ryder, Roadster | #6(1997) | 10 |
| Car | Lee Wilbourne, in progress | 2005,#2 | 13 |
| Car | Lenn Low & Ed Elisian | 2000, #1 | 10 |
| Car | Leonard Shortland '30 Roadster | 2000, #4 | 5 |
| Car | Les Andrews Stock Panel Truck | 2001, #2 | 16 |
| Car | Les Cash Roadster | 1999, #2 | 2 |
| Car | Les Cash Roadster, Miller SOHC | 2000, #2 | 9 |
| Car | Les Silveira 1917 T Speedster | 1999, #2 | 2 |
| Car | Lloyd Young, Stock Model T | #12(!998) | 5 |
| Car | Louis Riekert, Sprint Car | 2003, #3 | 1 |
| Car | Mark Cravens 1928 Roadster ** | 2005,#2 | 4 |
| Car | Mark Morton | 1999, #2 | 2 |
| Car | Mark Morton, '29 Speedster | 2000, #3 | 5 |
| Car | Matt Ryan | 2000, #4 | 4 |
| Car | Max McClean's roadster | 2005,#3 | 25 |
| Car | Mercury Speedster- J. Erickson | 2005,#3 | 34 |
| Car | Mercury-Body on Early Chevy | #4(1996) | 12 |
| Car | Mike Armstrong, '29 PU Cragar | #6(1997) | 11 |
| Car | Mike Armstrong, Gemsa-Donovan | 2000, #3 | 5 |
| Car | Mike Barrett, T Speedster | #12(!998) | 5 |
| Car | Mike Blanchard | 2004,#2 | 21 |
| Car | Mike Hight's Miller type racer | 2005,#3 | 6 |
| Car | Mike Penserini | #6(1997) | 9 |
| Car | Mike Penserini Pickup, Winfield Hd. | 1999, #2 | 2 |
| Car | Mike Penserini's Pickup | 1998,#6 | 5 |
| Car | Mitch Allen '32 Lakes Mod. Style | 2001, #2 | 17 |
| Car | Moldy Marvin's "A" | 2005,#3 | 7 |
| Car | Nate & Lisa Hathaway | 2005,#3 | 28 |
| Car | Neal boy's Roadster Pickup | 2004,#4 | 21 |
| Car | Neol Jera T Speedster | #9(1997) | 15 |
| Car | Norm Schwartz T Speedster | #9(1997) | 15 |
| Car | Olive and Art Moore | #13(1998) | 3 |
| Car | Olive and Art Moore | 2000, #4 | 5 |
| Car | Olive Moore is back! | 2005,#3 | 26 |
| Car | Olive Moore Riley Overhead | 1999, #2 | 1 |
| Car | Olive Moore's | 2005,#2 | 17 |
| Car | Oval Track Class Riley 4-Port | #12(!998) | 6 |
| Car | Oz Dunphy, Riley 4-Port | #6(1997) | 8 |
| Car | Oz Dunphy, Riley 4-Port '29 PU | 2000, #3 | 5 |
| Car | Oz Dunphy, Riley 4-Port '29 PU | 2003, #3 | 15 |
| Car | P.X.Gerhart in 1956 | 2002, #1 | 16 |
| Car | Packard Roadster, '31 | 2000, #4 | 5 |
| Car | Pat Brost's '29 Fordor | 2004,#1 | 28 |
| Car | Pat Tobin Riley 4-Port | 1999, #2 | 2 |
| Car | Patti Jones 4-Door Miller Schofield | 2000, #2 | 10 |
| Car | Paul & Paula Henley's Tudor | 2005,#3 | 28 |
| Car | Paul Cantarano, 4-Port Cook | #6(1997) | 10 |
| Car | Paul Cantarano, DOHC Hal | #12(!998) | 5 |
| Car | Paul Cantarano, Speedster | #9(1997) | 7 |
| Car | Paul Castillo | 2003, #3 | 14 |
| Car | Paul Field, '28 Thomas Flathead | #7(1997) | 4 |
| Car | Pete Aardema 150 mph | 2003, #3 | 19 |
| Car | Pete Henderson (three cars) | 2005,#1 | 32 |
| Car | Pete Pederson / R. Hodge '20 "T" | 2002, #2 | 12 |
| Car | Pete Richardson '31 Coupe Riley | 2004,#4 | 13 |
| Car | Peter Bennett '34 Worthington | 2000, #2 | 14 |
| Car | Phil Andrews' DOHC REM-powered | 2005,#3 | 8 |
| Car | Phil Andrews' Dragster | 2004,#1 | 36 |
| Car | Phil Andrews' Dragster | 2004,#3 | 21 |
| Car | Phyllis Rauton Pickup | 2004,#4 | 8 |
| Car | Poor Four Dragster | 2002, #1 | 17 |
| Car | Poor Man's Jeep - Floyd Garrett | 2006,#1 | 9 |
| Car | R. Hodge / Pete Pederson, '20 "T" | 2002, #2 | 12 |
| Car | Ralph Knopf Sedan, Miller-Schofield | 1999, #4 | 12 |
| Car | Randy Des Baillets | 2003,#4 | 7 |
| Car | Raudy Serar V4 GMR,DOHC Gemsa | 2003, #1 | 10 |
| Car | Raul Castillo '30 Coupe | 2000, #4 | 5 |
| Car | Raul Castillo '30 Coupe Cragar | 2000, #3 | 5 |
| Car | Ray Fioresi, #47 Speedster | #4(1996) | 4 |
| Car | Ray Fioresi, 4-Port Rutherford | #6(1997) | 8 |
| Car | Ray Fioresi,B31 '28 Rutherford Ov'hd | 2000, #2 | 10 |
| Car | Ray Harris- 1919 T Rajo Racer | 1999, #3 | 17 |
| Car | Ray Reece's Miller Roadster | 2004,#3 | 17 |
| Car | Rich Fischbach, '28 Rdstr PU | 2002, #1 | 19 |
| Car | Richard Fischbach, Roadster PU | #5(1997) | 15 |
| Car | Richard Oliphant, '32 Coupe | 2002, #1 | 16 |
| Car | Robin Pharis, speedster | 2004,#2 | 21 |
| Car | Roger Miller, Victoria | 2003, #1 | 18 |
| Car | Ron Edwards AA Flatbed | 2000, #4 | 5 |
| Car | Ron Harris DO Hal, Dreyer Body | 1999, #3 | 17 |
| Car | Ron Kelley '28 Roadster | 2000, #4 | 5 |
| Car | Ron Kelley,Cragar 4-Speed-R.Kelley | #4(1996) | 4 |
| Car | Ron Kelley's Miller AA Truck | 2004,#3 | 18 |
| Car | Ron Kipling T, DO Gallivan Engine | 2001, #2 | 19 |
| Car | Ron Mosher '29 McDowell Overhead | 2000, #2 | 9 |
| Car | Ron Mosher '29 McDowell Overhead | 2001, #2 | 1 |
| Car | Ron Mosher's dragster | 2005,#2 | 18 |
| Car | Ron Mosher's Serr/Miller Dragster | 2004,#3 | 20 |
| Car | Roy Battersby McDowell 2-Port | #3(1996) | 11 |
| Car | Roy Creel, Gemsa SOHC | #12(!998) | 6 |
| Car | Roy Creel, Gemsa SOHC | #8(1997) | 9 |
| Car | Roy Creel's 180 mph at Muroc | #7(1997) | 3 |
| Car | Roy Creel's B Coupe with Miller Hd. | 2005,#2 | 16 |
| Car | Roy Creel's Blow-up | 2004,#4 | 15 |
| Car | Roy Creel's Roadster Pickup | 2004,#4 | 32 |
| Car | Roy Nascewicz Thomas Head "B" | 1999, #3 | 17 |
| Car | Rudy Serar's speedster | 2003,#4 | 22 |
| Car | Rusty Stevens Roadster | 2004,#4 | 11 |
| Car | Sammy Guthrie's Coupe | 2004,#3 | 18 |
| Car | Sandy Stewart '31 Roadster | 2001, #4 | 18 |
| Car | See also "Dragster" | ||
| Car | Shane Hill Coupe | 1999, #4 | 4 |
| Car | Shortland Brother's Roadster | 2004,#4 | 21 |
| Car | Shug Hanchard Streamliner | 2004,#4 | 14 |
| Car | Spencer Silverbach & Story** | 2003, #1 | 6 |
| Car | Stanley Steamer, '22 | 2000, #4 | 4 |
| Car | Stefano Landi's Italian Speedster | 2004,#1 | 8 |
| Car | Steve Breiting, Riley 2-Port Speedst. | #11(!998) | 1 |
| Car | Steve Salazar | 2000, #3 | 7 |
| Car | Steve Salazar '30 Deluxe Delivery | 2000, #2 | 9 |
