ROUTE 66 HILL CLIMB 2008 RESULTS
| Class | Car # | Driver | E.T. | MPH |
| S-1 | 18 | Morgan Mccomas | 13.01 | 37.34* |
| S-2 | 10A | Sharon Steel | 12.37 | 39.65* |
| M-1 | 3 | Jim McComas | 11.41 | 45.43* |
| M-3 | 12 | Herb Whitmore | 9.888 | 50.88* |
| 13 | George Scott | 10.34 | 51.34 | |
| 16 | Larry Mcculah | DNF** | ||
| M-5 | 5 | Marcel Davignon | 10.12 | 49.33* |
| M-6 | 29 | Ron Mosher | 9.212 | 56.81* |
| 19 | Raul Castillo | 11.O1 | 52.OO | |
| SP-1 | 7B | Al Sobil | 9.517 | 55.86 |
| 7A | Jack Huard | 9.723 | 56.54 | |
| 7 | Vince Shortland | 9.726 | 56.4O | |
| 7C | Marc Brown | 9.784 | 54.95 | |
| 11 | Jim Brierley | 10.08 | 54.94 | |
| 17 | Buck Whitton | 12.87 | 39.74 | |
| SP-2 | 44 | Art Moore | 8.22 | 68.43* |
| 20 | Olive Moore | 8.344 | 64.25 | |
| 8 | Jay Steel | 9.14 | 61.05 | |
| 6 | Dick Riha | 10.28 | 54.91 | |
| T-4 | 14 | Larry Blair | 11.58 | 42.67* |
| 24 | Chick Mokracek | 12.25 | 41.45 | |
| 9 | Jerry King | 13.2 | 40.47 | |
| T-5 | 1 | Bill Bohlen | 9.539 | 57.05* |
| 46 | David Francis | 11.65 | 47.9O | |
| Historic | 4 | Bob Kehoe | 9.096 | 64.93 |
| * class winner | ||||
| ** broke rear end |